Contact us on:
+44 1234 765114
Gryffindor House, 106A Bedford Road, Wootton, Bedford, MK43 9JB

The rate for an interim placement will depend on a number of factors. This includes:
We obviously are guided by our interims on the daily rate they wish to achieve for their interim placement. It is worth considering, however, that other factors may influence the final rate you choose to agree. This includes:
| Interim Role | Daily Interim Rates (£s) |
|---|---|
| Interim CEO, MD, Functional Executive Director of a large multi-national | 1000.00+ |
| Interim CEO, MD, Functional Executive Director of a medium/large multinational | 750.00+ |
| Interim General Manager, Divisional MD, MD, Functional Head | 650.00+ |
| Interim Head of a medium-sized national/international business | 650.00+ |
| Interim General Manager, Functional Head of a small business | 550.00+ |
| Interim Senior Manager | 500.00+ |
Typically an interim provider will add a percentage mark-up on to these daily rates. XecInterim rates are highly competitive and transparent to both client and candidate upon entering a contract.